University Hospitals Telephone Directory
UH Case Medical Center Contacts
University Hospitals Case Medical Center Contacts
| General Information | 216-844-8447 or 888-844-8447 |
| Emergency Services (Adult) | 216-844-3836 |
| Patient Information | 216-844-3911 |
| Patient Relations | 216-844-7502 |
| Physician Referral | 216-844-7553 or 800-552-8338 |
| Rainbow Pediatric Emergency (Children) | 216-844-1644 |
UH Ireland Cancer Center Contacts
University Hospitals Ireland Cancer Center Contacts
| Appointments & Services | 216-844-3951 |
| Cancer Information & Referral line | 216-844-5432 or 800-641-2422 |
| Medical Oncology | 216-844-3951 |
| Radiation Oncology | 216-844-3103 |
UH MacDonald Women's Hospital Contacts
University Hospitals MacDonald Women's Hospital Contacts
| Appointments & OB/GYN Services | 216-844-3941 |
| Childbirth Services | 216-595-5355 |
| Fertility & Endocrinology | 216-844-1514 |
| OB/GYN Services at UH Landerbrook Health Center | 440-720-3250 |
| OB/GYN Services at UH Westlake Health Center | 440-356-7100 |
| Patient Information | 216-844-3911 |
| Women's Health Center | 216-844-3896 |
UH Rainbow Babies & Children's Hospital Contacts
University Hospitals Rainbow Babies & Children's Hospital Contacts
| Appointments | 216-844-7700 |
| Patient Information | 216-844-3911 |
| Physician Referral | 216-844-7553 or 800-552-8338 |
Department Contacts
Department Contacts
| Anesthesiology | 216-844-7330 |
| Arthritis/Rheumatology | 216-844-6001 |
| Audiology/Speech/Language | 216-844-7191 |
| Billing Counselors | 216-844-7272 |
| Blood Bank | 216-844-2800 |
| Cancer | 216-844-5432 |
| Cardiology | 216-844-3800 |
| Cardiothoracic Surgery | 216-844-7268 |
| Chaplain | 216-844-1668 |
| Dermatology | 216-844-8200 |
| Dialysis | 216-844-1585 |
| Donor Apheresis Center | 216-844-1680 |
| Ear Nose & Throat/Laryngology | 216-844-3001 |
| Elderhealth Center | 216-844-6300 |
| Emergency Services (Adult) | 216-844-3836 |
| Endocrinology | 216-844-3142 |
| Family Medicine | 216-844-3944 |
| Gastroenterology | 216-844-8500 |
| Genetics | 216-844-3936 |
| Geographic Medicine | 216-368-4818 |
| Geriatric Care Center | 216-844-6370 |
| Hypertension | 216-844-1109 |
| Infectious Diseases | 216-844-1709 |
| Medical Records | 216-844-3555 |
| Medicine | 216-844-8500 |
| Moore Health Center, Douglas J. | 216-844-8500 |
| Muscle Disease Center | 216-844-1439 |
| Neurology | 216-844-3192 |
| Neurological Surgery | 216-844-5747 |
| OB/GYN (see UH MacDonald Women’s Hospital) | 216-844-3941 |
| Ophthalmology | 216-844-3601 |
| Orthopaedics Clinic | 216-844-3044 |
| Otolaryngology | 216-844-3001 |
| Parking Office | 216-844-7275 |
| Patient Information | 216-844-3911 |
| Patient Relations | 216-844-7502 |
| Pediatrics (General) | 216-844-3971 |
| Pediatrics (Specialty) | 216-844-7700 |
| Physician Referral | 216-844-7553 or 800-552-8338 |
| Plastic & Reconstructive Surgery | 216-844-4780 |
| Poison Control Center | 800-222-1222 |
| Psychiatry | 216-844-3880 |
| Pulmonary | 216-844-3867 |
| Radiology | 216-844-3061 |
| Rainbow Pediatric Emergency (Children) | 216-844-1644 |
| Rehabilitation Services | 216-844-5200 |
| Respiratory Therapy | 216-844-1792 |
| Rheumatology | 216-844-6001 |
| Skilled Nursing Center (Hanna House) | 216-844-1262 |
| Special Immunology (HIV/AIDS) | 216-844-7800 |
| Spine Institute | 216-844-2225 |
| Sports Medicine (Clinic) | 216-844-3867 |
| Stroke Center | 216-844-2724 |
| Surgery | 216-844-2270 |
| TDD (Telephone Device for the Deaf) | 216-844-1544 |
| Transfer Referral Center (Patient transport and referral) | 216-844-1111 or 800-421-9199 |
| Travelers Healthcare Center | 216-844-1709 |
| University Memory and Aging Center | 216-844-6400 |
| Urology | 216-844-3009 |
| Vascular Surgery | 216-844-3013 |
| Women's & Children's Health Line | 216-844-4000 |
Accounts Payable Contacts
Accounts Payable Contacts
| Accounts Payable ( 8:00 a.m. - 4:30 p.m. ) | 216-286-6363 |